Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAUFD0049C1ZI
Call 07949327178 77% Response Rate
Send Enquiry
| Series | G7 |
| Power Rating | 3.7 kW |
| Input Voltage | 380–480 V |
| Model Name/Number | G7 |
| Motor Power | 1000 HP |
| Phase | 3 Phase |
| Brand | Yaskawa |
| Product Motor Power | 300 kW |
| Product Input Voltage | 400 V |
| Input Frequency | 50 Hz |
| Start Up Torque | High |
This innovative drive utilizes 3 level control to offer the best solution for challenging installations. Yaskawa is the only manufacturer to offer a low voltage drive with this architecture. 3 level technology minimizes drive induced problems associated with long motor cables and premature motor bearing failures. In addition, overall electrical noise is greatly reduced, resulting in the most problem free installations. Not only does the Yaskawa G7 deliver this exclusive advantage, but it also provides high flexibility and excellent vector performance for control of speed, torque, and position, available in ratings through 500HP.
View Complete details
Product Brochure
| PLC Brand | Siemens |
| Phase | Three phase |
| I O Count | 65–128 I O |
| Panel Voltage | 415 V AC |
| Rated Voltage | 415 V |
| Panel Type | PLC |
| Brand | DA |
| IP Rating | IP54 |
| Frequency | 50Hz |
View Complete details
Product Brochure
| kVAR Rating | 60 kVAR |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Control Type | Contactor Based |
| Rated Current | Upto 2000 Amps |
| Number of Stages | 8 |
| Automation Grade | Semi-Automatic |
| Power | 440W |
| Brand | DA |
| Material | MS |
| IP Rating | IP44 |
| Country of Origin | Made in India |
| Frequency | 50Hz |
Automatic Power Factor Control or APFC Panels are mainly used for the improvement of Power Factor. Power Factor is the ratio of active power to apparent power and it is a major component in measuring electrical consumption. APFC is an automatic power factor control panel which is used to improve the power factor, whenever required, by switching ON and OFF the required capacitor bank units automatically.
View Complete details
Product Brochure
| Motor Power | 10 HP |
| Input Voltage | 440 V |
| Phase | Three phase |
| Rated Voltage | 440V |
| Drive Brand | Yaskawa |
| Automation Grade | Automatic |
| Power | 5W |
| Brand | DA |
| Material | MS |
| IP Rating | IP54 |
| Usage/Application | Industrial |
| Frequency | 50Hz |
View Complete details
| Current Rating | 240A |
| Phase | Three Phase |
| Automation Grade | Automatic |
| IP Rating | IP56 |
| Brand | DA |
| Material | MS |
| Voltage | 660V |
| Current | 250A |
| Frequency | 50Hz |
View Complete details